Retail & Consumer Parental Leave
Compare paid leave policies at 11 retail & consumer companies
Company Rankings
| Company | Birth Parent | Non-Birth | Pay | Employees | Grade |
|---|---|---|---|---|---|
| Starbucks | 18 wks | 12 wks | 100% | 381K | A |
| Walmart | 16 wks | 6 wks | 100% | 2.1M | B+ |
| Nike | 16 wks | 16 wks | 100% | 79K | B+ |
| Procter & Gamble | 16 wks | 8 wks | 100% | 107K | B+ |
| Target | 12 wks | 4 wks | 100% | 440K | B |
| Home Depot | 12 wks | 6 wks | 100% | 475K | B |
| Lowe's | 12 wks | 2 wks | 100% | 300K | B |
| McDonald's | 12 wks | 6 wks | 100% | 150K | B |
| Chick-fil-A | 12 wks | 2 wks | 100% | 5K | B |
| Best Buy | 11 wks | 6 wks | 100% | 90K | C |
| Costco | 8 wks | 6 wks | 100% | 316K | C |
All Industries
Plan Your Leave
Data sourced from company career pages, benefits disclosures, and news reports. Policies may vary by role, location, and employment type. Last updated April 2026.