Healthcare & Pharma Parental Leave
Compare paid leave policies at 6 healthcare & pharma companies
Company Rankings
| Company | Birth Parent | Non-Birth | Pay | Employees | Grade |
|---|---|---|---|---|---|
| Pfizer | 20 wks | 12 wks | 100% | 88K | A |
| Merck | 18 wks | 12 wks | 100% | 69K | A |
| Johnson & Johnson | 8 wks | 8 wks | 100% | 132K | C |
| Abbott Laboratories | 8 wks | 8 wks | 100% | 113K | C |
| UnitedHealth Group | 4 wks | 5 wks | 100% | 400K | D |
| CVS Health | 4 wks | 4 wks | 100% | 300K | D |
All Industries
Plan Your Leave
Data sourced from company career pages, benefits disclosures, and news reports. Policies may vary by role, location, and employment type. Last updated April 2026.