hCG Calculator - Track Your Doubling Time and Growth
Calculate your hCG difference, the doubling time, 1-day increase and 2-day increase with our hCG calculator.
Normal hCG Doubling Times
| hCG Level | Typical Doubling Time | Minimum 48h Rise |
|---|---|---|
| Below 1,200 mIU/mL | 30-72 hours | 49% |
| 1,200-6,000 mIU/mL | 72-96 hours | 40% |
| Above 6,000 mIU/mL | 96-144 hours | 33% |
hCG Levels by Week of Pregnancy
| Weeks from LMP | Low (mIU/mL) | High (mIU/mL) |
|---|---|---|
| 3 | 5 | 50 |
| 4 | 4 | 426 |
| 5 | 19 | 7,340 |
| 6 | 1,080 | 56,500 |
| 7-8 | 7,650 | 229,000 |
| 9-12 | 25,700 | 288,000 |
| 13-16 | 13,300 | 254,000 |
| 17-24 | 4,060 | 165,400 |
| 25-40 | 3,640 | 117,000 |
This calculator is for informational purposes only and is not a substitute for professional medical advice. hCG levels vary widely between healthy pregnancies. Always discuss your results with your healthcare provider. See our full disclaimer.